A fast and reliable internet connection is essential for economic growth, digital innovation, and global connectivity, making internet speed rankings a key indicator of a country’s technological infrastructure. For this ranking, we use the broadband data from the Speedtest Global Index to provide an overview of internet performance worldwide.
The Speedtest Global Index, published by Ookla, is a comprehensive ranking of internet performance across countries and regions. It provides insights into the global state of broadband and mobile internet speeds, helping policymakers, businesses, and consumers understand connectivity trends worldwide. Broadband broadband speed serves as the primary metric in this analysis since it is available in 152 countries compared to 104 for mobile internet.
How the Index Is Measured
The index is based on real-world internet speed tests conducted by users through Ookla’s Speedtest platform. These measurements assess download speed, upload speed, and latency for both fixed broadband and mobile networks. The rankings reflect median speeds, which provide a more accurate representation of typical user experiences compared to average speeds, which can be skewed by extreme values.
Country Inclusion and Precision Threshold
To ensure reliability, the Speedtest Global Index only includes countries and territories that meet minimum data thresholds based on the number of tests conducted.
Before January 1, 2019, a country needed at least 3,333 unique user test results for fixed broadband in a given month to be included. From January 1, 2019, to May 2024, the threshold was adjusted to a minimum of 300 unique user test results.
Starting in June 2024, the methodology shifted to the "Precision Threshold," which relies on data from a rolling quarter (the current month plus the previous two months). Under this new approach, a country is included only if the 95% confidence interval of its median download speed falls within ±5% of the median.
This approach guarantees that rankings are based on a statistically significant sample, making the data a credible reflection of national internet performance.
As of February 2025, the Speedtest Global Index reveals that the top-ranking countries for broadband internet speed. They often share common factors such as significant investments in telecommunications infrastructure, widespread adoption of advanced technologies like 5G, and supportive regulatory environments that encourage competition among service providers.
Singapore constantly leads global broadband internet speed, boasting a median download speed of 345.33 Mbps.
This exceptional performance is largely attributed to the nation's strategic investments in its digital infrastructure, particularly the development of the Next Generation Nationwide Broadband Network (Next Gen NBN). Launched under the Intelligent Nation 2015 (iN2015) master plan, the Next Gen NBN is a comprehensive Fiber-to-Anywhere network designed to transform Singapore into a global city powered by ultra-high-speed broadband.
According to the World Bank, the network offers open access, competitively priced ultra-high-speed broadband services ranging from 1 Mbps to 1 Gbps for both consumers and businesses.
To maintain its competitive edge, Singapore continues to invest in upgrading its broadband capabilities. The Infocomm Media Development Authority (IMDA) has committed up to S$100 million to enhance the Nationwide Broadband Network, aiming to provide speeds of up to 10 Gbps to over half a million households by 2028.
These ongoing efforts underscore Singapore's dedication to fostering a digitally advanced society with some of the fastest and most reliable internet services worldwide.
Singapore leads the world in broadband speed with a median download speed of 345.33 Mbps, driven by its advanced fiber-optic infrastructure. The United Arab Emirates follows at 313.55 Mbps, reflecting its rapid digital growth, while Hong Kong (SAR) ranks third at 312.48 Mbps, benefiting from dense urban connectivity. Iceland (295.55 Mbps) and France (290.75 Mbps) round out the top five. The United States records 279.93 Mbps, just ahead of Chile at 279.53 Mbps, the fastest in South America. Denmark (254.75 Mbps), Spain (247.94 Mbps), and Switzerland (245.39 Mbps) complete the top ten, highlighting Europe's strong digital networks.
Country | Megabits per second (Mbps) |
---|---|
Singapore | 345.33 |
United Arab Emirates | 313.55 |
Hong Kong (SAR) | 312.48 |
Iceland | 295.55 |
France | 290.75 |
United States | 279.93 |
Chile | 279.53 |
Denmark | 254.75 |
Spain | 247.94 |
Switzerland | 245.39 |
Countries with the slowest internet speeds often struggle with outdated infrastructure, insufficient investment in telecommunications, economic and political instability, and even conflict that hinders technological advancements. Limited broadband access and high service costs further contribute to slow connectivity, affecting digital inclusion and economic growth.
Country | Megabits per second (Mbps) |
---|---|
Syria | 3.23 |
Cuba | 3.23 |
Turkmenistan | 3.78 |
Afghanistan | 3.88 |
Cameroon | 8.92 |
Ethiopia | 9.82 |
Libya | 10.19 |
Yemen | 11.21 |
Tunisia | 12.80 |
Namibia | 13.60 |
Region ↕ | Broadband Speed 2025↕ | Mobile Speed 2025↕ |
---|---|---|
3.88 Mbps | ||
81.41 Mbps | 87.12 Mbps | |
16.54 Mbps | 32.19 Mbps | |
22.91 Mbps | ||
39.39 Mbps | ||
93.38 Mbps | 63.62 Mbps | |
60.72 Mbps | 42.11 Mbps | |
80.49 Mbps | 116.58 Mbps | |
100.45 Mbps | 98.99 Mbps | |
69.32 Mbps | 71.01 Mbps | |
69.93 Mbps | ||
88.85 Mbps | 235.19 Mbps | |
53.12 Mbps | 37.98 Mbps | |
97.36 Mbps | ||
77.78 Mbps | 19 Mbps | |
116.69 Mbps | 95.86 Mbps | |
47.75 Mbps | ||
21.26 Mbps | ||
47.5 Mbps | 13.4 Mbps | |
33.59 Mbps | 28.16 Mbps | |
15.6 Mbps | ||
188.06 Mbps | 205.92 Mbps | |
77.95 Mbps | ||
87.4 Mbps | 249.73 Mbps | |
48.05 Mbps | ||
47.51 Mbps | 49 Mbps | |
8.92 Mbps | ||
237.86 Mbps | 106.93 Mbps | |
19.83 Mbps | ||
279.53 Mbps | 73.05 Mbps | |
244.67 Mbps | 174.46 Mbps | |
166.19 Mbps | 31.21 Mbps | |
119.19 Mbps | 52.25 Mbps | |
93.3 Mbps | 108.18 Mbps | |
3.23 Mbps | ||
97.22 Mbps | 114.06 Mbps | |
80.16 Mbps | 103.31 Mbps | |
38.45 Mbps | ||
254.75 Mbps | 198.48 Mbps | |
92.73 Mbps | ||
45.35 Mbps | ||
110.44 Mbps | 34.6 Mbps | |
84.52 Mbps | 38.25 Mbps | |
80.64 Mbps | 40.66 Mbps | |
92.42 Mbps | 130.45 Mbps | |
9.82 Mbps | ||
146.6 Mbps | 140.01 Mbps | |
290.75 Mbps | 133.66 Mbps | |
42.84 Mbps | ||
41.71 Mbps | 158.81 Mbps | |
96.33 Mbps | 68.51 Mbps | |
51.24 Mbps | ||
65.51 Mbps | 112.09 Mbps | |
64.11 Mbps | 55.52 Mbps | |
93.28 Mbps | ||
45.19 Mbps | ||
67.29 Mbps | 45.39 Mbps | |
312.48 Mbps | 84.61 Mbps | |
215.3 Mbps | 68.85 Mbps | |
295.55 Mbps | ||
61.66 Mbps | 144.33 Mbps | |
32.38 Mbps | 39.51 Mbps | |
16.68 Mbps | 49.2 Mbps | |
33.16 Mbps | 49.26 Mbps | |
148.37 Mbps | 45.64 Mbps | |
229.65 Mbps | 58.23 Mbps | |
92.61 Mbps | 86.52 Mbps | |
59.93 Mbps | ||
85.11 Mbps | ||
217.11 Mbps | 63.74 Mbps | |
168.38 Mbps | 47.34 Mbps | |
80.03 Mbps | 81.36 Mbps | |
14.93 Mbps | ||
82.67 Mbps | 87.3 Mbps | |
193.53 Mbps | 309.07 Mbps | |
75.97 Mbps | 47.02 Mbps | |
38.89 Mbps | 45.12 Mbps | |
96.09 Mbps | 132.72 Mbps | |
14.73 Mbps | 46.38 Mbps | |
10.19 Mbps | 20.26 Mbps | |
188.07 Mbps | ||
178.4 Mbps | 148.34 Mbps | |
232.74 Mbps | ||
29.19 Mbps | ||
135.64 Mbps | 168.94 Mbps | |
18.54 Mbps | 111.37 Mbps | |
21.23 Mbps | ||
163.28 Mbps | ||
19.46 Mbps | ||
51.96 Mbps | ||
83.97 Mbps | 46.35 Mbps | |
147.9 Mbps | 52.44 Mbps | |
75.95 Mbps | 20.34 Mbps | |
96.78 Mbps | 90 Mbps | |
36.37 Mbps | 62.21 Mbps | |
17.68 Mbps | ||
26.66 Mbps | ||
13.6 Mbps | ||
74.66 Mbps | ||
202.75 Mbps | 173.49 Mbps | |
175.54 Mbps | 106.79 Mbps | |
83.13 Mbps | 28.94 Mbps | |
26.08 Mbps | 44.69 Mbps | |
48 Mbps | 154.01 Mbps | |
153.33 Mbps | 162.37 Mbps | |
84.66 Mbps | 133.12 Mbps | |
15.86 Mbps | 25.39 Mbps | |
67.24 Mbps | ||
168.44 Mbps | 31.33 Mbps | |
95.79 Mbps | ||
200.79 Mbps | 32.16 Mbps | |
94.4 Mbps | 58.83 Mbps | |
183.02 Mbps | 94.37 Mbps | |
207.95 Mbps | 128.56 Mbps | |
192.83 Mbps | 522.48 Mbps | |
237.61 Mbps | 76.58 Mbps | |
90.4 Mbps | 35.94 Mbps | |
41.3 Mbps | ||
96.82 Mbps | ||
121.87 Mbps | 199.44 Mbps | |
24.01 Mbps | ||
90.89 Mbps | 70.92 Mbps | |
345.33 Mbps | 160.56 Mbps | |
92.27 Mbps | 89.93 Mbps | |
97.18 Mbps | 118.81 Mbps | |
17.82 Mbps | ||
48.49 Mbps | 62.29 Mbps | |
199.34 Mbps | 205.27 Mbps | |
247.94 Mbps | 79.21 Mbps | |
24.97 Mbps | 35.76 Mbps | |
19.19 Mbps | ||
178.91 Mbps | 110.3 Mbps | |
245.39 Mbps | 101.16 Mbps | |
3.23 Mbps | 18.46 Mbps | |
226.37 Mbps | 117.93 Mbps | |
33.77 Mbps | ||
18.45 Mbps | ||
238.41 Mbps | 101.89 Mbps | |
34.13 Mbps | ||
124.5 Mbps | ||
12.8 Mbps | 82.15 Mbps | |
50.71 Mbps | 66.39 Mbps | |
3.78 Mbps | ||
25.96 Mbps | ||
84.48 Mbps | 46.32 Mbps | |
313.55 Mbps | 543.91 Mbps | |
135.66 Mbps | 69.77 Mbps | |
279.93 Mbps | 167.85 Mbps | |
154.17 Mbps | ||
81.78 Mbps | 49.89 Mbps | |
83.91 Mbps | 22.09 Mbps | |
164.77 Mbps | 144.5 Mbps | |
11.21 Mbps | ||
22.24 Mbps | ||
26.48 Mbps |