Last updated November 2, 2024
In a world of social complexities and varying cultures, understanding the concept of crime, specifically murder, becomes all the more relevant. The murder rate, reflective of a nation's overall safety, is a critical data point. The murder rate is usually calculated per 100,000 inhabitants, which enables cross-country comparisons, as the actual number of homicides is heavily influenced by the population size.
Given this understanding, we focus our attention on the United States' position in the global spectrum of crime. In this article, we will walk through significant statistics on murder rates, tracing the most and least affected countries to present a holistic view of the crime landscape.
Key findings from the data reveal:
Region ↕ | Homicide Rate (per 100k)↕ | # of Homicides↕ |
---|---|---|
6.66 | 2,474 | |
2.29 | 66 | |
1.36 | 542 | |
5.38 | 3 | |
0.00 | 0 | |
4.85 | 1,217 | |
28.34 | 4 | |
11.06 | 10 | |
5.32 | 2,362 | |
1.69 | 50 | |
1.93 | 2 | |
0.89 | 222 | |
0.97 | 86 | |
2.20 | 219 | |
31.96 | 122 | |
0.52 | 7 | |
2.37 | 3,830 | |
9.77 | 28 | |
2.39 | 226 | |
1.69 | 193 | |
37.79 | 142 | |
1.13 | 126 | |
8.14 | 5 | |
1.19 | 9 | |
6.22 | 686 | |
1.17 | 39 | |
15.25 | 303 | |
27.38 | 57,358 | |
8.33 | 2 | |
0.49 | 2 | |
1.30 | 92 | |
1.25 | 240 | |
6.05 | 635 | |
1.84 | 268 | |
1.39 | 341 | |
1.76 | 651 | |
8.22 | 5 | |
20.12 | 913 | |
4.40 | 825 | |
0.53 | 7,525 | |
25.34 | 12,586 | |
3.49 | 1 | |
11.26 | 563 | |
0.58 | 24 | |
5.05 | 572 | |
19.04 | 26 | |
1.26 | 15 | |
1.01 | 58 | |
26.59 | 19 | |
10.05 | 1,068 | |
5.80 | 991 | |
2.55 | 2,207 | |
52.02 | 3,340 | |
2.12 | 28 | |
11.56 | 130 | |
8.79 | 8,153 | |
2.31 | 20 | |
1.63 | 90 | |
1.20 | 779 | |
13.18 | 30 | |
0.38 | 1 | |
2.22 | 89 | |
0.95 | 788 | |
2.09 | 609 | |
2.98 | 1 | |
0.94 | 99 | |
5.32 | 3 | |
10.82 | 12 | |
5.75 | 23 | |
2.50 | 4 | |
22.50 | 3,881 | |
1.15 | 21 | |
14.25 | 111 | |
6.68 | 743 | |
38.93 | 3,732 | |
0.65 | 48 | |
2.49 | 242 | |
0.89 | 3 | |
3.08 | 41,651 | |
0.43 | 1,150 | |
2.50 | 1,936 | |
10.07 | 3,339 | |
0.87 | 42 | |
0.00 | 0 | |
1.49 | 123 | |
0.57 | 345 | |
43.85 | 1,287 | |
0.26 | 334 | |
1.36 | 133 | |
5.06 | 915 | |
4.93 | 2,533 | |
7.52 | 8 | |
1.82 | 61 | |
2.19 | 138 | |
4.36 | 84 | |
2.49 | 171 | |
43.56 | 897 | |
3.26 | 135 | |
2.64 | 1 | |
4.57 | 128 | |
0.34 | 2 | |
1.81 | 279 | |
2.13 | 627 | |
0.72 | 3 | |
1.59 | 7 | |
3.98 | 2 | |
2.77 | 11 | |
2.92 | 37 | |
5.93 | 12 | |
29.07 | 36,685 | |
4.10 | 166 | |
0.00 | 0 | |
6.18 | 196 | |
2.23 | 14 | |
20.28 | 1 | |
1.42 | 510 | |
3.51 | 849 | |
2.26 | 1,198 | |
17.68 | 388 | |
2.30 | 627 | |
0.59 | 100 | |
3.20 | 8 | |
0.74 | 35 | |
7.19 | 453 | |
4.43 | 788 | |
34.52 | 64,201 | |
1.20 | 25 | |
0.47 | 25 | |
0.27 | 13 | |
3.88 | 8,241 | |
11.17 | 2 | |
0.49 | 24 | |
9.39 | 392 | |
9.75 | 713 | |
7.14 | 497 | |
7.91 | 2,487 | |
6.46 | 6,895 | |
0.73 | 277 | |
0.79 | 81 | |
21.09 | 641 | |
0.37 | 9 | |
1.82 | 15 | |
1.28 | 250 | |
8.21 | 11,964 | |
2.58 | 293 | |
36.09 | 18 | |
21.44 | 39 | |
27.73 | 10 | |
15.77 | 1 | |
36.54 | 40 | |
3.15 | 6 | |
0.00 | 0 | |
3.25 | 6 | |
1.27 | 419 | |
0.27 | 39 | |
1.23 | 108 | |
12.54 | 12 | |
1.73 | 124 | |
0.16 | 9 | |
1.14 | 62 | |
0.48 | 10 | |
3.77 | 19 | |
36.40 | 21,036 | |
0.60 | 309 | |
14.87 | 1,504 | |
0.62 | 290 | |
2.42 | 514 | |
5.15 | 1,702 | |
5.43 | 31 | |
1.08 | 108 | |
0.59 | 50 | |
0.88 | 149 | |
0.82 | 192 | |
1.64 | 126 | |
6.48 | 3,439 | |
2.58 | 1,787 | |
4.10 | 49 | |
0.97 | 1 | |
30.65 | 420 | |
3.06 | 332 | |
2.59 | 2,133 | |
4.22 | 203 | |
5.65 | 2 | |
18.62 | 2 | |
10.52 | 4,497 | |
6.18 | 2,751 | |
0.46 | 44 | |
1.20 | 809 | |
4.96 | 16,214 | |
12.06 | 416 | |
1.14 | 363 | |
36.69 | 10,598 | |
1.53 | 1,358 | |
6.77 | 1,703 | |
5.37 | 853 | |
7.48 | 981 |
The ten countries with the highest murder rates are El Salvador, Jamaica, Lesotho, Honduras, Belize, Venezuela, Saint Vincent and the Grenadines, South Africa, Saint Kitts and Nevis, and Nigeria.
Topping the list with an alarming homicide rate of 52.02 per 100,000 people in El Salvador. Jamaica holds the second rank with an average murder rate of 43.85, while Lesotho almost matches Jamaica with its rate of 43.56. Honduras has the fourth highest murder rate with 38.93, closely followed by Belize with 37.79.
In Venezuela, the murder rate is reported to be 36.69. Saint Vincent and the Grenadines follows with a murder rate of 36.54, and South Africa's rate is tagged at 36.40. Saint Kitts and Nevis has a murder rate of 36.09 per 100,000 people, and Nigeria completes the top ten list with a murder rate of 34.52.
10 Countries with the Highest Murder Rates (per 100k people):
The countries with the lowest homicide rates per 100,000 people are San Marino, Monaco, Andorra, Isle of Man, Singapore, Japan, Senegal, Oman, Luxembourg, and Qatar. San Marino, Monaco, Andorra, and the Isle of Man are four nations that report an exceptionally low murder rate, with no homicides recorded; this places them at a median homicide rate of 0.00 per 100,000 inhabitants. Coming fifth is Singapore, a city-state known for its strict laws and low crime rate, having an average homicide rate of 0.16 per 100,000 people.
Japan, known for its culture of respect and low crime rate, has the sixth-lowest homicide rate in the world, with 0.26 murders per 100,000 inhabitants. Senegal and Oman both maintain a similar murder rate of 0.27 per 100,000 people. Next is Luxembourg, with a homicide rate of 0.34 murders per 100,000 people. Lastly, despite being in a region generally considered for its instability, Qatar reports a low homicide rate of 0.37 per 100,000 people.
Countries with the Lowest Murder Rate (per 100K):