Maine

Last updated September 18, 2024
The men and women who step forward to serve in America's armed forces embody sacrifice and patriotism. Their service to the nation continues to shape the fabric of our society long after they've retired from military duty. Interestingly, each state maintains a unique distribution of this special group, more commonly referred to as the 'veteran' population. The U.S. Census Bureau has estimated that approximately 17.4 million living veterans reside across the nation. However, unlike other demographic statistics, the distribution of these individuals is not ubiquitous. Significant differences emerge when examining the data on a state-by-state basis, with some states hosting a larger veteran population than others. Key insights from the data include:
Region ↕ | # of Veterans↕ | Veterans (per 100k)↕ |
---|---|---|
324.9K | 6,316 | |
64.8K | 8,829 | |
491.2K | 6,552 | |
191.8K | 6,209 | |
1.5M | 3,923 | |
370.7K | 6,268 | |
160.1K | 4,417 | |
65.1K | 6,230 | |
25.5K | 3,714 | |
1.4M | 6,165 | |
625.3K | 5,610 | |
97.5K | 6,812 | |
115.5K | 5,805 | |
553.6K | 4,423 | |
372.1K | 5,399 | |
178.5K | 5,553 | |
172.8K | 5,867 | |
257.5K | 5,670 | |
239.9K | 5,261 | |
101.7K | 7,250 | |
357.3K | 5,766 | |
290.6K | 4,140 | |
532.4K | 5,302 | |
291.5K | 5,059 | |
164.7K | 5,601 | |
391.5K | 6,299 | |
85.4K | 7,473 | |
113.6K | 5,711 | |
205.7K | 6,405 | |
93.3K | 6,642 | |
313.9K | 3,368 | |
141.6K | 6,692 | |
676.3K | 3,474 | |
654.4K | 5,962 | |
46.3K | 5,867 | |
685.9K | 5,807 | |
266.9K | 6,528 | |
273.9K | 6,480 | |
731.4K | 5,647 | |
52.1K | 4,747 | |
360.4K | 6,595 | |
56.0K | 6,026 | |
428.5K | 5,948 | |
1.4M | 4,634 | |
120.2K | 3,480 | |
34.9K | 5,390 | |
674.2K | 7,704 | |
517.9K | 6,605 | |
125.1K | 7,082 | |
319.3K | 5,383 | |
44.4K | 7,571 |
Analyzing veteran populations by state, three states stand out for having the highest veteran populations: California, Texas, and Florida. In California, the veteran population is approximately 1.5 million. Given its rank as the most populous state in the country, it's not entirely surprising that it also has the highest number of veterans. Texas is next in line with an estimated 1.4 million veterans, matching Florida which also has around 1.4 million. Following these states are Pennsylvania, Ohio, and New York, each housing significant veteran populations. Pennsylvania reports around 731.4k veterans, just slightly more than Ohio with 685.9k veterans, and New York with approximately 676.3k veterans. The states of Virginia and North Carolina also have notable veteran populations, with both states individually hosting a remarkable number of around 674.2k and 654.4k veterans respectively. This could be attributed to the historical links and significant presence of military bases in these eastern states. Finally, Georgia, with 625.3k veterans, and Illinois, with 553.6k veterans, round out the top ten states with the most veterans.
States with the Most Veterans: