| Alabama | Stella Artois |
| Arizona | Pabst Blue Ribbon |
| Arkansas | Bud Light |
| California | Heineken |
| Colorado | Coors Light |
| Connecticut | Modelo |
| Delaware | Michelob Ultra |
| Florida | Bud Light |
| Georgia | Budweiser |
| Idaho | Modelo |
| Illinois | Budweiser |
| Indiana | Miller Lite |
| Iowa | Michelob Ultra |
| Kansas | Coors Light |
| Kentucky | Busch Light |
| Louisiana | Budweiser |
| Maine | Budweiser |
| Maryland | Budweiser |
| Massachusetts | Bud Light |
| Michigan | Budweiser |
| Minnesota | Budweiser |
| Mississippi | Michelob Ultra |
| Missouri | Budweiser |
| Montana | Guinness |
| Nebraska | Budweiser |
| Nevada | Coors Light |
| New Hampshire | Heineken |
| New Jersey | Bud Light |
| New Mexico | Coors Light |
| New York | Budweiser |
| North Carolina | Budweiser |
| North Dakota | Bud Light |
| Ohio | Budweiser |
| Oklahoma | Samuel Adams |
| Oregon | Budweiser |
| Pennsylvania | Bud Light |
| Rhode Island | Budweiser |
| South Carolina | Bud Light |
| South Dakota | Budweiser |
| Tennessee | Busch Light |
| Texas | Budweiser |
| Utah | Coors Light |
| Vermont | Guinness |
| Virginia | Bud Light |
| Washington | Busch Light |
| West Virginia | Pabst Blue Ribbon |
| Wisconsin | Busch Light |
| Wyoming | Michelob Ultra |
Keep reading
Additional Global Ratings
Most Popular Fast Food by State
View Ranking ->
Most Popular Gas Station by State
View Ranking ->
Most Popular MLS Team by State
View Ranking ->
Most Popular NBA Team by State
View Ranking ->
Most Popular NFL Team by State
View Ranking ->
Most Popular Soda by State
View Ranking ->