Last updated March 8, 2025
Intelligence quotient (IQ) has always been a subject of intense debate and numerous studies. Amidst the controversy, it's crucial to remember that national IQ averages are both useful and somewhat contentious illustrations.
Region ↕ | Average IQ 2019↕ | Education Index 2022↕ |
---|---|---|
82.12 | 0.381 | |
81.75 | 0.739 | |
76 | 0.664 | |
95.2 | 0.742 | |
75.1 | 0.532 | |
70.48 | 0.781 | |
86.63 | 0.870 | |
88.82 | 0.777 | |
99.24 | 0.923 | |
98.38 | 0.866 | |
84.81 | 0.706 | |
86.99 | 0.754 | |
83.6 | 0.819 | |
74.33 | 0.577 | |
91.6 | 0.788 | |
101.6 | 0.796 | |
97.49 | 0.917 | |
62.55 | 0.638 | |
69.71 | 0.389 | |
93.48 | ||
87.94 | 0.557 | |
76.53 | 0.743 | |
88.54 | 0.719 | |
69.45 | 0.663 | |
83.38 | 0.710 | |
76.69 | ||
87.58 | 0.687 | |
90.99 | 0.766 | |
73.8 | 0.302 | |
72.09 | 0.388 | |
99.75 | 0.496 | |
67.76 | 0.589 | |
99.52 | 0.908 | |
52.5 | 0.523 | |
82.24 | ||
62.55 | 0.336 | |
78.87 | 0.304 | |
87.89 | 0.837 | |
104.1 | 0.692 | |
83.13 | 0.697 | |
77.07 | 0.568 | |
83.96 | ||
88.34 | 0.741 | |
95.75 | 0.843 | |
83.9 | 0.753 | |
93.39 | 0.863 | |
94.92 | 0.883 | |
64.92 | 0.507 | |
97.83 | 0.933 | |
68.41 | 0.352 | |
66.03 | 0.684 | |
82.05 | 0.684 | |
78.26 | 0.714 | |
76.32 | 0.685 | |
69.63 | 0.571 | |
68.77 | 0.373 | |
100.72 | 0.892 | |
68.87 | 0.604 | |
68.42 | 0.355 | |
83.96 | 0.730 | |
101.2 | 0.930 | |
96.69 | 0.834 | |
62.97 | 0.664 | |
52.68 | 0.400 | |
84.5 | ||
100.74 | 0.957 | |
58.16 | 0.536 | |
90.77 | 0.880 | |
98.89 | ||
79.34 | 0.791 | |
47.72 | 0.490 | |
53.48 | 0.363 | |
83.23 | 0.648 | |
82.1 | 0.495 | |
62.16 | 0.521 | |
105.37 | 0.904 | |
99.24 | 0.826 | |
98.26 | 0.960 | |
76.24 | 0.570 | |
78.49 | 0.676 | |
80.01 | 0.748 | |
89.28 | 0.566 | |
95.13 | 0.890 | |
92.43 | 0.863 | |
94.23 | 0.821 | |
58.16 | 0.421 | |
75.08 | 0.654 | |
106.48 | 0.854 | |
80.7 | 0.697 | |
88.89 | 0.824 | |
75.2 | 0.573 | |
83.96 | 0.631 | |
78.64 | 0.683 | |
79.09 | 0.761 | |
80.99 | 0.480 | |
94.79 | 0.904 | |
81.7 | 0.623 | |
68.87 | 0.558 | |
45.07 | 0.468 | |
80.92 | 0.649 | |
101.07 | 0.844 | |
95.89 | 0.906 | |
99.87 | 0.828 | |
99.82 | ||
76.79 | 0.409 | |
69.7 | 0.493 | |
87.58 | 0.715 | |
80.54 | 0.599 | |
59.76 | 0.248 | |
91.27 | 0.848 | |
83.96 | 0.882 | |
59.76 | 0.385 | |
86.56 | 0.739 | |
87.73 | 0.709 | |
83.96 | 0.593 | |
89.98 | 0.807 | |
91.03 | 0.716 | |
85.78 | 0.839 | |
67.03 | 0.609 | |
72.5 | 0.427 | |
91.18 | 0.553 | |
66.19 | 0.568 | |
42.99 | 0.500 | |
100.74 | 0.920 | |
93.92 | ||
98.57 | 0.930 | |
52.69 | 0.593 | |
70.82 | 0.243 | |
67.76 | 0.545 | |
98.82 | ||
81.91 | 0.701 | |
81.36 | ||
97.13 | 0.937 | |
78.7 | 0.758 | |
80 | 0.366 | |
77.69 | 0.697 | |
79 | 0.723 | |
78.49 | 0.472 | |
84.04 | 0.683 | |
81.44 | 0.744 | |
81.64 | 0.656 | |
96.35 | 0.882 | |
92.77 | 0.787 | |
81.99 | ||
80.78 | 0.706 | |
62.97 | 0.621 | |
86.88 | 0.783 | |
96.29 | 0.849 | |
69.95 | 0.480 | |
70.48 | 0.860 | |
73.68 | 0.639 | |
63.42 | 0.819 | |
83.96 | 0.724 | |
65.22 | 0.549 | |
76.36 | 0.799 | |
77.37 | 0.349 | |
89.6 | 0.786 | |
78.76 | 0.759 | |
45.07 | 0.367 | |
105.89 | 0.866 | |
96.32 | 0.842 | |
98.6 | 0.913 | |
83.96 | 0.483 | |
67.67 | 0.274 | |
68.87 | 0.784 | |
102.35 | 0.878 | |
58.61 | 0.346 | |
93.9 | 0.848 | |
86.62 | 0.751 | |
78.87 | 0.366 | |
90.29 | 0.586 | |
97 | 0.923 | |
99.24 | 0.924 | |
74.41 | 0.396 | |
106.47 | ||
87.71 | 0.679 | |
74.95 | 0.426 | |
88.87 | 0.727 | |
78.49 | 0.567 | |
59.83 | 0.548 | |
83.96 | 0.816 | |
85.63 | 0.782 | |
79.22 | 0.672 | |
86.8 | 0.793 | |
85.86 | 0.737 | |
84.29 | ||
76.42 | 0.526 | |
90.07 | 0.739 | |
82.05 | 0.904 | |
99.12 | 0.936 | |
97.43 | 0.909 | |
87.59 | 0.787 | |
89.01 | 0.730 | |
93.92 | 0.568 | |
82.99 | 0.695 | |
89.53 | 0.647 | |
62.86 | 0.313 | |
68.43 | 0.549 | |
74.01 | 0.599 |
Based on data, Nepal has the lowest average IQ at 42.99, followed by Sierra Leone and Liberia, with an average IQ of 45.07. Guatemala comes in fourth with a marginally higher average IQ of 47.72. Middle-ranking countries include Cape Verde and Gambia, with average IQ scores of 52.5 and 52.68, respectively. Nicaragua and Guinea also fall into a similar range with 52.69 and 53.48 scores, respectively. Notably higher on the list are Ghana and Ivory Coast, with average IQs of 58.16.
Dumbest Countries in the World (by Average IQ):